Size guide
Measurements are body measurements in inches. If you're between sizes, choose the larger size for coats and the smaller for knitwear.
Women
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust | 32 | 34 | 36 | 38 | 40 |
| Waist | 25 | 27 | 29 | 31 | 33 |
| Hip | 35 | 37 | 39 | 41 | 43 |
Men
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest | 36–38 | 38–40 | 40–42 | 42–44 | 44–46 |
| Waist | 30 | 32 | 34 | 36 | 38 |
| Sleeve | 33 | 34 | 35 | 36 | 36.5 |
Trousers
Trouser sizes 30–38 are the waist measurement in inches. Inside leg is 32 inches, and we can hem to length on request.